LED STATES
The Miniserver, extensions and most devices all have a set of LEDs that can be used to quickly diagnose the state of the device. By using the tables below you will be able to compare the LED states on a device with the matching set and then diagnose what those lights represent.
Below you can find several lists of possible LED states and their associated status.
It is important to note that every device has an identifying method. On every device that has an LED, this includes it rapidly flashing between red and green. On some other devices, it also has another method (like the touch switch clicking) in which it identifies itself.
*Flat colours are just on. Not flashing – constantly on.
LED STATES FOR THE MINISERVER
Left LED | Right LED | Meaning | Solution (if required) |
Flashing Green | Off | Mininserver has booted up correctly and is function fine. | N/A |
Flashing Orange | Flat Green | Miniserver is loading the Bootloader file | Wait for the bootup process to complete. |
Flashing Green | Flat Orange | Miniserver has successfully unpacked the Bootloader. | N/A |
Flashing Orange | Off | Miniserver is loading the Config file. | Wait for the Config file to finish loading. |
Flat Orange | Flat Orange | Miniserver is in the startup process | Wait for the Miniserver to finish its startup process |
Orange flashing, briefly flashes red | Flashes Green | Miniserver cannot load files off of the SD card. | Check the SD card with Loxone Config and restore factory settings. |
Flat Red | Off | Miniserver cannot load the Image (OS and drivers) | Format the SD card using the latest version of Loxone Config. If this fails, please contact Loxone Support. |
Flashing Red | varies | Miniserver performs firmware update | wait for the update process to complete. |
Once the Miniserver has booted, the right LED is repurposed for System Status. Please click here to find out more information regarding System Status | |||
Flashing Green | Off | Miniserver has no System Status messages. | N/A |
Flashing Green | Green | Miniserver has a Green tier alert | Please view the app/Config to check the message. |
Flashing Green | Orange | Miniserver has an Orange tier alert. This is considered a warning and should be looked into. | Please view the app/Config to check the message. |
Flashing Green | Red | Miniserver has a Red tier alert. This is a severe warning and should be looked into immediately. | Please view the app/Config to check the message. |
LED STATES FOR EXTENSIONS
Loxone extensions share similar LED states as the Miniserver but with different meanings with the exception of the Dimmer Extension. By matching your Extension’s current LED status to the table below, you will be able to figure out what your extension is trying to tell you.
Left LED | Right LED | Meaning | Solution (if required) |
Flashing Green | Off | Extension is operating fine | N/A |
Flashing Orange | Off | Can communicate to a Miniserver just not leared in yet. | Learn the device in via Loxone Config. |
Flashing Red | Off | Extension cannot communicate to a Miniserver. | Extension cannot communicate to a Miniserver. Check Loxne Link connection. |
Green/Red Alternating | Off | Extension is updating | Please wait for the Extension to finish updating. |
Orange/Red Alternating | Off | Miniserver includes a programming error | Please address the Miniserver using the table above. |
LED STATES FOR THE DIMMER EXTENSION
Ontop of the above set of LED states, the Dimmer Extension has an extra LED state:
Status of Left LED | Status of Right LED | Meaning |
Flashing Green | Red (1sec) | Mains voltage was switched on. |
TREE VALVE ACTUATORS
LED State | Meaning | Solution |
Flashing red rapidly (approx 5Hz) | No communication on the Tree communication bus. | Check the Tree communication bus for any impurities and other improper connections. |
Flashing orange rapidly (approx 5Hz) | Valve Actuator has been detected on the communication bus but has not been learnt in. | Conduct a Tree device search and learn it in. |
3 Green flashes | Device learnt in ok, communication is fine. | N/A |
Red flash (approx 1Hz) | Valve is > 90% open | N/A |
Orange flash (approx 1Hz) | Valve between 10% -90% | N/A |
Green flash (approx 1Hz) | Valve < 10% open | N/A |
Flat Red light | The actuator has encountered an issue with the valve – not present or stuck | Check the valve itself. It needs to move smoothly and be present. |
LED STATES FOR AIR DEVICES
LED State | Meaning | Solution |
Flashing Red/Green/Orange | Device is in pairing mode, ready for pairing. | Pair device |
Flashing Red/Green rapidly | Device was selected in Loxone Config and is identifying. | |
Flashes Green or Flashes Green 3 times then off |
Device has just been paired or has restarted and is now online. | |
Flashing Orange | Device is paired but cannot connect to the Air Base (offline). | Information about error analysis can be found here |
Red for 10 seconds, then off | Device is low on battery | Replace the battery of the device. For more detailed information on battery replacement, refer to the documentation page of the Air device. |
For such devices, after removing the battery, either press a button or wait for a minute to display the status after reinserting the battery.
LED STATES FOR TREE DEVICES
LED State | Meaning | Solution |
Flashing Red/Green rapid | Device was selected in Loxone Config and is identifying. | |
Flashes Green or Off |
Device has just been paired or has restarted and is now online. | |
Flashing Orange | Tree wiring is fine. Device has not been paired yet. | Pair device |
Flashing Red | Device cannot connect to the Miniserver via the Tree interface. | Check the wiring and the LED Status of the Tree Extension. Information about error analyisis can be found here |
LANÂ PORT LED STATES
Please note that the Miniserver Go’s LAN LEDs have been disabled and thus will not blink/turn on.